Here you will find contact details
New Business Department
Adam Barfoot
adam@nowellandrichards.co.uk
Chris Oakley
chris@nowellandrichards.co.uk
John Lynch
john@nowellandrichards.co.uk
Renewals Department
Sally Newnes
sally@nowellandrichards.co.uk
Karen Perrins
karen@nowellandrichards.co.uk
Jana Rudolfova
jana@nowellandrichards.co.uk
Administration Department
Karina Brown
karina@nowellandrichards.co.uk
Gary Swinson
gary@nowellandrichards.co.uk
Tina Rossi
tina@nowellandrichards.co.uk
|
Company |
Underwriting |
Claims |
Glass (if different) |
Breakdown |
| ALLIANZ | 0845 601 0617 | 0845 600 0676 | ||
| AXA | 0845 300 0886 | 0870 903 5999 | ||
| CHAUCER | 0122 728 4700 | 0800 072 2050 | ||
| CHERISHED CAR | 0208 385 0480 | 0870 079 5796 | ||
| CHUBB | 0800 111 511 | 0800 018 0676 | ||
| EQUITY RED STAR | 0845 602 5801 | 0870 608 1937 | 0870 608 1934 | |
| FORTIS | 0845 122 3288 | 0870 122 2020 | ||
| GROUPAMA | 0161 834 9888 | 0870 240 1895 | 0800 854 454 | |
| LINK (GHL Ins) | 0845 600 5889 | 0870 241 4956 | ||
| MMA | 0844 902 1000 | 0844 902 2220 | ||
| NIG | 0845 602 4214 | 0870 151 5596 | ||
| NORWICH UNION | 0845 940 6101 | 0800 678 999 | 0800 678 999 | |
| NORWICH UNION DISTINCT | 0800 068 4082 | 0800 051 1750 | 0800 051 1750 | |
| PROVIDENT | 0142 228 6884 | 08705 320 999 | 0800 919 700 | |
| ROYAL & SUNALLIANCE | 0845 071 0146 | 0800 096 4567 | 0800 096 3456 | |
| TRADEX | 0207 068 7840 | 0845 373 1300 | 0800 363 636 | |
| ZENITH (GHL Ins) | 0845 600 5889 | 0870 530 5030 | 0800 017 0900 | |
| ZURICH | 0808 101 4053 | 0800 400 641 | 0800 363 636 | 0800 328 8740 |
| ZURICH PRIVATE CLIENTS | 0162 544 5144 | 0800 096 9999 | 0800 096 9999 |
|
Company |
Underwriting |
Claims |
||
| AXA | 0845 300 0886 | 0870 903 5999 | ||
| CHUBB | 0800 111 511 | 0800 018 0678 | ||
| FORTIS | 0845 122 3288 | 0845 122 3019 | ||
| MMA | 0844 902 1000 | 0844 902 0789 | ||
| NORWICH UNION | 0845 940 6101 | 0800 012 345 | ||
| NORWICH UNION DISTINCT | 0800 068 4082 | 0800 051 1750 | ||
| ROYAL & SUNALLIANCE | 0845 071 0144 | 0870 165 0522 | ||
| ZURICH | 0808 101 4053 | 0800 400 641 | ||
| ZURICH PRIVATE CLIENTS | 0162 544 5144 | 0800 096 9999 |
|
Company |
Underwriting |
Claims |
||
| ALLIANZ | 0121 767 6351 | 0800 587 5858 | ||
| AIG | 0121 236 9471 | 0870 420 1162 | ||
| AXA | 0845 602 2693 | 0870 900 1753 | ||
| EQUITY RED STAR | 0845 602 5801 | 0870 608 1934 | ||
| FORTIS | 0870 122 2034 | 0845 122 3283 | ||
| MMA | 0118 955 2222 | 0844 902 2220 | ||
| NORWICH UNION | 0121 696 7819 | 0800 678 999 | ||
| ROYAL & SUNALLIANCE | 0199 250 6782 | 0121 600 1500 | ||
| ROYAL & SUNALLIANCE ENTERPRISE | 0845 300 4005 | 0121 600 1500 | ||
| TRADEX | 0207 001 9200 | 0845 373 1300 | ||
| ZURICH | 0161 852 8811 | 0845 300 2055 |